Community Resources
| Resource | Number |
|---|---|
| ARC Counseling Center | 606-263-1359 |
| Big Sandy Area Community Action Program | 606-874-2420 |
| Big Sandy Area Development District | 606-886-2374 |
| Big Sandy Healthcare | 606-886-8546 |
| Children’s Care of EKY | 606-886-7635 |
| Christian Appalachian Project | 606-789-9791 |
| City of Prestonsburg | 606-886-2335 |
| Commission for Children (with special healthcare needs) | 606-889-1761 |
| Compassion Pediatrics of Wayland | 606-531-4040 |
| Department for Community Based Services Prestonsburg (DCBS) | 606-889- 1724 |
| Dr. Lee Boyd Pediatric Dentistry | 606-874-2800 |
| East Ky House of Hope (Homeless Shelter) | 606-949-2018 |
| East Ky Tender Care Pediatrics | 606-886-1173 |
| Family Support (Food Stamp Office Prestonsburg) | 855-306-8959 |
| Fishes and Loaves Food Pantry | 606-886-8046 |
| Floyd County 911/Emergency Management | 606-886-9678 |
| Floyd County Disaster & Emergency | 606-886-0498 |
| Floyd County Emergency & Rescue | 606-886-8114 |
| Floyd County Housing Authority | 606-285-4483 |
| Floyd County Sheriff’s Office | 606-886-6711 |
| God’s Pantry Food Bank | 606-886-8598 |
| Hope in the Mountains (Addiction Recovery) | 606-874-0240 |
| Hyden Pediatric Dentistry | 606-886-6565 |
| Kentucky State Police (KSP) | 606-433-7711 |
| Mountain Comprehensive Care Center | 606-886-8572 |
| OVP Health | 606-889-1601 |
| Physicians for Women and Families | 606-886-8997 |
| Pikeville Pediatric Dentistry (Dr. Josh) | 606-432-2773 |
| Poison Control | 800-722-5725 |
| Sandy Valley Transportation | 606-433-1936 |
| The Mountain Center for Recovery and Hope | 606-886-6820 |
| Turning Point Domestic Violence Services | 606-886-6025 |

